Rose Hill
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
33 homes for sale in Rose Hill
- 1/16 16
0.22 Acres$1,795,000Active - 3D
4 Beds 2.25 Baths 2,170 SqFt$1,469,000Open 5/10 2:30PM-4:30PM - 3D
6 Beds 5.75 Baths 4,060 SqFt$2,649,900Open 5/10 1:30PM-3:30PM12226 NE 70th ST, Kirkland, WA 98033
Windermere Real Estate/East • Sheri A. Putzke
Single Family Home
- 1/34 34
3 Beds 2.75 Baths 2,030 SqFt$1,489,950Open 5/10 2PM-5PM9311 132nd AVE NE, Kirkland, WA 98033
Windermere R.E. Northeast, Inc • Daniel Eaton
Single Family Home
- 1/39 39
3 Beds 2.75 Baths 2,001 SqFt$1,399,950Open 5/10 2PM-5PM9315 132nd AVE NE, Kirkland, WA 98033
Windermere R.E. Northeast, Inc • Tony Ferrelli
Single Family Home
- 3D
5 Beds 2.75 Baths 3,100 SqFt$2,550,000Open 5/10 4PM-6PM - 3D
3 Beds 2.5 Baths 2,010 SqFt$1,649,000Open 5/10 2:15PM-4:15PM - 1/29 29
5 Beds 4.25 Baths 3,539 SqFt$2,695,000Open 5/10 11PM-1PM - 1/18 18
2 Beds 1.75 Baths 1,259 SqFt$1,180,000New - 1/35 35
4 Beds 2.5 Baths 2,049 SqFt$4,600New - 1/34 34
3 Beds 2.5 Baths 2,502 SqFt$1,450,000New - 1/25 25
2 Beds 1.75 Baths 1,000 SqFt$945,000Active - 1/20 20
1 Bed 1 Bath 944 SqFt$569,000Active - 3D
3 Beds 2.5 Baths 1,930 SqFt$1,448,800Active12421 NE 103rd PL, Kirkland, WA 98033
Kelly Right RE of Seattle LLC • Geetika Nagpal
Single Family Home
- 1/12 12
5 Beds 4 Baths 3,677 SqFt$3,049,000Active - 1/10 10
5 Beds 4 Baths 3,469 SqFt$2,985,000Active - 1/38 38
5 Beds 4 Baths 4,366 SqFt$3,225,000Active - 1/24 24
3 Beds 2.25 Baths 1,310 SqFt$1,100,000Active - 3D
8 Beds 6.25 Baths 4,200 SqFt$1,700,000Active - 1/9 9
5 Beds 4 Baths 5,676 SqFt$4,400,000Active - 1/40 40
5 Beds 4 Baths 5,676 SqFt$4,400,000Active - 1/40 40
4 Beds 2.5 Baths 2,680 SqFt$1,880,000Active - 3D
6 Beds 4 Baths 3,767 SqFt$2,725,000Active - 1/9 9
3 Beds 3 Baths 2,550 SqFt$1,088,000Active12238 NE 70th ST, Kirkland, WA 98033
Marketplace Sotheby's Intl Rty • Eric Chase Hedin
Single Family Home
- 1
- 2
