Finn Hill
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
74 homes for sale in Finn Hill
- 1/33 33
4 Beds 2.75 Baths 2,709 SqFt$1,950,000Open 5/10 12AM-3PM7825 NE 143rd ST, Kirkland, WA 98034
Windermere R.E. Northeast, Inc • Patricia A. Mason
Single Family Home
- 1/32 32
4 Beds 2.75 Baths 2,210 SqFt$1,624,900Open 5/10 2PM-5PM8215 NE 126th DR, Kirkland, WA 98034
Keller Williams North Seattle • Patricia Wen
Single Family Home
- 3D
3 Beds 2.5 Baths 1,743 SqFt$1,288,000Open 5/10 12PM-2PM - 1/40 40
4 Beds 2.5 Baths 3,250 SqFt$4,500,000Open 5/10 1PM-4PM - 1/27 27
3 Beds 1.5 Baths 1,400 SqFt$999,500Open 5/10 1:30PM-3:30PM - 1/23 23
3 Beds 1.75 Baths 1,340 SqFt$998,700Open 5/10 12PM-3PM - 1/40 40
4 Beds 4 Baths 5,230 SqFt$6,790,000Open 5/10 1PM-5PM - 1/40 40
6 Beds 6 Baths 6,322 SqFt$4,999,000Open 5/10 2PM-4PM - 3D
3 Beds 2.5 Baths 1,737 SqFt$1,338,000Open 5/10 12PM-2PM - 1/40 40
3 Beds 2.5 Baths 2,200 SqFt$1,385,000Open 5/10 1PM-4PM - 3D
3 Beds 2.25 Baths 2,150 SqFt$1,049,000Open 5/10 12PM-4PM - 1/40 40
3 Beds 2.25 Baths 2,716 SqFt$1,769,000New - 1/25 25
4 Beds 2.25 Baths 2,250 SqFt$1,349,800New6472 NE 135th PL, Kirkland, WA 98034
Windermere Real Estate/East • Colin Dalrymple
Single Family Home
- 1/37 37
5 Beds 4.5 Baths 4,050 SqFt$3,280,000New13327 Holmes Point DR NE, Kirkland, WA 98034
Skyline Properties, Inc. • Jean Zhang
Single Family Home
- 3D
4 Beds 2.5 Baths 2,770 SqFt$1,518,000New - 1/36 36
3 Beds 2.5 Baths 1,920 SqFt$3,900New - 1/40 40
4 Beds 3.5 Baths 4,850 SqFt$2,575,000New - 3D
2 Beds 1 Bath 1,032 SqFt$649,000New - 3D
5 Beds 3.25 Baths 3,740 SqFt$2,178,000Active7010 NE 134th ST, Kirkland, WA 98034
Windermere Real Estate/East • John A. Kritsonis
Single Family Home
- 1/33 33
6 Beds 4.5 Baths 2,858 SqFt$1,799,000Active13314 78th PL NE, Kirkland, WA 98034
Kelly Right RE of Seattle LLC • David Righettini
Single Family Home
- 1/32 32
4 Beds 2.25 Baths 1,840 SqFt$1,174,900Active - 1/40 40
4 Beds 2.5 Baths 2,696 SqFt$1,595,000Active - 1/40 40
5 Beds 2.75 Baths 3,300 SqFt$2,000,000Active - 1/33 33
4 Beds 4 Baths 4,000 SqFt$1,990,000Active
- 1
- 2
- 3
- 4
