Bridle Trails
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
32 homes for sale in Bridle Trails
- 1/33 33
5 Beds 2.5 Baths 2,750 SqFt$2,059,000Open 5/10 2PM-4PM - 3D
4 Beds 4.75 Baths 4,470 SqFt$3,400,000Open 5/10 12PM-2PM - 3D
5 Beds 5.5 Baths 5,470 SqFt$4,680,000Open 5/10 2PM-4PM - 1/40 40
5 Beds 2.75 Baths 4,311 SqFt$3,750,000New - 1/8 8
4 Beds 2.5 Baths 4,660 SqFt$2,200,000New3815 131st AVE NE, Bellevue, WA 98005
Windermere Real Estate/East • Tony Guidotti
Single Family Home
- 1/16 16
2 Beds 2.5 Baths 1,377 SqFt$600,000New - 1/14 14
1 Bed 1 Bath 680 SqFt$1,995New14620 NE 31st Street #E305, Bellevue, WA 98007
Reside Property Management • Kimberlie Clairmont
Other Rentals
- 1/40 40
4 Beds 4.5 Baths 3,291 SqFt$3,498,000Active - 1/5 5
4 Beds 2 Baths 2,170 SqFt$1,449,500Active - 1/39 39
3 Beds 2.25 Baths 1,811 SqFt$1,519,905Active - 1/38 38
4 Beds 2 Baths 4,071 SqFt$1,450,000Active - 1/40 40
3 Beds 2.75 Baths 3,399 SqFt$2,895,000Active - 1/40 40
5 Beds 5 Baths 5,740 SqFt$4,650,000Active - 1/40 40
4 Beds 5 Baths 4,581 SqFt$7,500,000Active - 1/27 27
4 Beds 4.25 Baths 5,410 SqFt$3,225,000Active - 1/20 20
2 Beds 2 Baths 1,143 SqFt$2,600Active - 1/24 24
2 Beds 1.5 Baths 942 SqFt$317,500Active - 1/37 37
3 Beds 2.75 Baths 3,010 SqFt$1,900,000Active - 1/25 25
2 Beds 1.75 Baths 1,103 SqFt$500,000Active - 1/40 40
4 Beds 3.25 Baths 4,290 SqFt$2,950,000Active - 1/23 23
2 Beds 1 Bath 860 SqFt$299,988Active - 1/35 35
4 Beds 2.5 Baths 3,120 SqFt$2,095,000Active13619 NE 28th ST, Bellevue, WA 98005
Windermere Real Estate/East • Christy B Shiers
Single Family Home
- 1/2 2
5 Beds 5.5 Baths 6,146 SqFt$6,289,990Active14033 NE 46th CT, Bellevue, WA 98005
Windermere Real Estate/East • Art H. Whittlesey
Single Family Home
- 3D
2 Beds 1 Bath 803 SqFt$354,999Active
- 1
- 2
