Providence Point
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
27 homes for sale in Providence Point
- 1/40 40
2 Beds 1.75 Baths 1,604 SqFt$675,000Open Sat 12PM-3PM - 1/32 32
2 Beds 1.75 Baths 1,394 SqFt$560,000Open Sat 2PM-4PM - 1/40 40
2 Beds 1.75 Baths 1,504 SqFt$745,000Open Sat 12PM-2PM - 3D
2 Beds 1.75 Baths 1,011 SqFt$399,000Open Sat 1PM-3PM - 1/36 36
3 Beds 1.75 Baths 1,975 SqFt$850,000New - 1/40 40
2 Beds 1.75 Baths 1,394 SqFt$578,000Active - 1/36 36
2 Beds 1.75 Baths 1,183 SqFt$445,000Active - 1/33 33
2 Beds 1.75 Baths 1,011 SqFt$410,000Active - 1/40 40
1 Bed 1 Bath 805 SqFt$310,000Active - 3D
2 Beds 1,176 SqFt$450,000Active - 1/40 40
2 Beds 1.75 Baths 1,011 SqFt$410,000Active - 1/30 30
2 Beds 2 Baths 1,183 SqFt$350,000Active - 3D
2 Beds 1.75 Baths 1,727 SqFt$870,000Active - 1/40 40
2 Beds 2.5 Baths 2,128 SqFt$2,950,000Contingent - 3D
2 Beds 1.75 Baths 1,271 SqFt$419,500Active - 3D
2 Beds 2.25 Baths 1,216 SqFt$675,000Active - 1/33 33
2 Beds 1 Bath 1,081 SqFt$430,000Active - 1/13 13
3 Beds 1.5 Baths 1,604 SqFt$689,000Active - 1/29 29
3 Beds 2.25 Baths 2,712 SqFt$3,998,000Active4323 E Lake Sammamish Pkwy SE #4323, Issaquah, WA 98029
Windermere Real Estate/East • John A. Kritsonis
Condo
- 1/39 39
2 Beds 2 Baths 1,200 SqFt$459,000Active - 1/22 22
2 Beds 2 Baths 1,262 SqFt$500,000Active - 3D
2 Beds 2 Baths 1,585 SqFt$585,000Contingent - 1/40 40
1 Bed 818 SqFt$330,000Active - 1/32 32
2 Beds 1.75 Baths 1,183 SqFt$425,000Active
- 1
- 2
