1076 Lot 19 Lindenberger Lane is a $749,900, 2,321 square foot, 3 bedroom, 2.5 bath home on a 0.19 acre lot located in Enumclaw, WA.
Welcome to the Award Winning Pacific Lifestyle Homes Nisqually Plan! This 2321sq ft Primary On the Main Plan has 3 BRs and 21/2 Baths. Open Concept Living with Great Room, Spacious Kitchen, Exceptional Outdoor Covered Patio and Luxurious Primary Suite. This home is Currently Under Construction. Photo is a rendering only.
Basement | Basement - None |
Appliances | Dishwasher Disposal Microwave See Remarks |
Interior Features | Carpet Ceramic Tile Laminate See Remarks Poured Concrete Laminate Walk-In Closet(s) |
# Fireplaces | 1 |
Fireplace Types | Gas |
Cooling Types | Heat Pump |
Heating Types | Heat Pump |
# Parking Spaces | 4 |
Parking Types | Attached Garage Attached Garage - Yes Garage - Yes |
Exterior Features | CCRs Cement Planked See Remarks Stone Closing See Remarks Electric Very Good None Association -Yes |
Views | Territorial |
Construction Types | constype75 |
Land Type | Dead End Street Paved Sidewalk Garden Space |
Water Source | Public |
Sewer | Sewer Connected |
Property Type | Residential |
Property Sub Type | Residential |
Style | Two House Bowling Alley |
Year Built | 2024 |
HOA Fee | $380.00 |
Taxes | $0.00 |
County | king |
School District | enumclaw |
Elementary School | buyer to verify |
Middle School | buyer to verify |
High School | enumclaw snr high |
Neighborhood | Nw In Town |
Based on information from the Northwest Multiple Listing Service (NWMLS), last updated
12/08/2023 at 05:35am MST. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed by the MLS or this website. Disclaimer: The information contained in this listing has not been verified by John L Scott | Jason Randall and should be verified by the buyer. See full DMCA disclaimer